Journal of Northeastern University ›› 2009, Vol. 30 ›› Issue (8): 1069-1073.DOI: -
• OriginalPaper • Previous Articles Next Articles
Fang, Zheng (1); Zhang, Qi-Chun (1); Qi, Yu-Cheng (1)
Received:
2013-06-22
Revised:
2013-06-22
Online:
2009-08-15
Published:
2013-06-22
Contact:
Fang, Z.
About author:
-
Supported by:
CLC Number:
Fang, Zheng (1); Zhang, Qi-Chun (1); Qi, Yu-Cheng (1) . A rapid control prototyping system based on DSP[J]. Journal of Northeastern University, 2009, 30(8): 1069-1073.
[1] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 1-2. |
[2] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 3-10. |
[3] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 11-20. |
[4] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 21-26. |
[5] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 27-51. |
[6] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 52-80+363. |
[7] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 81-114. |
[8] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 115-122. |
[9] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 123-142. |
[10] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 143-153. |
[11] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 154-159. |
[12] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 160-168. |
[13] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 169-191. |
[14] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 192-201. |
[15] | -. - [J]. Journal of Northeastern University(Natural Science), 1956, 0(1): 202-215. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 1967
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 510
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||