
Journal of Northeastern University(Natural Science) ›› 2025, Vol. 46 ›› Issue (9): 9-16.DOI: 10.12068/j.issn.1005-3026.2025.20240018
• Information & Control • Previous Articles Next Articles
Ying WEI(
), Jia-peng ZHANG, Jia-qi CUI, Tong HUANG
Received:2024-01-17
Online:2025-09-15
Published:2025-12-03
Contact:
Ying WEI
CLC Number:
Ying WEI, Jia-peng ZHANG, Jia-qi CUI, Tong HUANG. Two-Stage SiamCAR Tracking Algorithm Combining Motion Information and Dual-attention Mechanism[J]. Journal of Northeastern University(Natural Science), 2025, 46(9): 9-16.
| SiamCAR | 双重 注意力 机制 | 引入运动信 息的边界框 精细化模块 | 成功率 | 精度 | 帧率 |
|---|---|---|---|---|---|
| % | % | 帧·s-1 | |||
| √ | 66.3 | 88.0 | 51.25 | ||
| √ | √ | 67.8 | 90.1 | 47.6 | |
| √ | √ | 70.1 | 88.8 | 33.8 | |
| √ | √ | √ | 70.9 | 90.8 | 32.3 |
Table 1 Ablation experiment on OTB100 benchmark
| SiamCAR | 双重 注意力 机制 | 引入运动信 息的边界框 精细化模块 | 成功率 | 精度 | 帧率 |
|---|---|---|---|---|---|
| % | % | 帧·s-1 | |||
| √ | 66.3 | 88.0 | 51.25 | ||
| √ | √ | 67.8 | 90.1 | 47.6 | |
| √ | √ | 70.1 | 88.8 | 33.8 | |
| √ | √ | √ | 70.9 | 90.8 | 32.3 |
| 算法 | IV | OPR | OCC | DEF | MB | FM | IPR | OV | BC | LR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 本文算法 | 0.723 | 0.695 | 0.668 | 0.681 | 0.738 | 0.723 | 0.713 | 0.677 | 0.696 | 0.721 | 0.722 |
| SiamBAN | 0.724 | 0.687 | 0.648 | 0.662 | 0.698 | 0.687 | 0.717 | 0.640 | 0.680 | 0.719 | 0.693 |
| SiamRPN++ | 0.714 | 0.683 | 0.656 | 0.667 | 0.692 | 0.678 | 0.700 | 0.624 | 0.672 | 0.720 | 0.694 |
| SiamDASM | 0.705 | 0.697 | 0.647 | 0.657 | 0.716 | 0.691 | 0.709 | 0.625 | 0.659 | 0.730 | 0.704 |
| SiamFC++ | 0.695 | 0.660 | 0.613 | 0.646 | 0.669 | 0.664 | 0.695 | 0.582 | 0.627 | 0.699 | 0.675 |
| SiamRPN | 0.651 | 0.628 | 0.588 | 0.620 | 0.625 | 0.602 | 0.631 | 0.544 | 0.594 | 0.642 | 0.618 |
| SiamFC | 0.572 | 0.561 | 0.549 | 0.512 | 0.554 | 0.571 | 0.559 | 0.509 | 0.527 | 0.618 | 0.556 |
| SiamCAR | 0.685 | 0.653 | 0.619 | 0.620 | 0.698 | 0.684 | 0.689 | 0.609 | 0.617 | 0.686 | 0.666 |
Table 2 Comparison of tracking success rates of algorithms under different attributes on OTB100 dataset
| 算法 | IV | OPR | OCC | DEF | MB | FM | IPR | OV | BC | LR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 本文算法 | 0.723 | 0.695 | 0.668 | 0.681 | 0.738 | 0.723 | 0.713 | 0.677 | 0.696 | 0.721 | 0.722 |
| SiamBAN | 0.724 | 0.687 | 0.648 | 0.662 | 0.698 | 0.687 | 0.717 | 0.640 | 0.680 | 0.719 | 0.693 |
| SiamRPN++ | 0.714 | 0.683 | 0.656 | 0.667 | 0.692 | 0.678 | 0.700 | 0.624 | 0.672 | 0.720 | 0.694 |
| SiamDASM | 0.705 | 0.697 | 0.647 | 0.657 | 0.716 | 0.691 | 0.709 | 0.625 | 0.659 | 0.730 | 0.704 |
| SiamFC++ | 0.695 | 0.660 | 0.613 | 0.646 | 0.669 | 0.664 | 0.695 | 0.582 | 0.627 | 0.699 | 0.675 |
| SiamRPN | 0.651 | 0.628 | 0.588 | 0.620 | 0.625 | 0.602 | 0.631 | 0.544 | 0.594 | 0.642 | 0.618 |
| SiamFC | 0.572 | 0.561 | 0.549 | 0.512 | 0.554 | 0.571 | 0.559 | 0.509 | 0.527 | 0.618 | 0.556 |
| SiamCAR | 0.685 | 0.653 | 0.619 | 0.620 | 0.698 | 0.684 | 0.689 | 0.609 | 0.617 | 0.686 | 0.666 |
| [1] | 魏颖, 徐楚翘, 刁兆富, 等. 基于生成对抗网络的多目标行人跟踪算法[J]. 东北大学学报(自然科学版), 2020, 41(12): 1673-1679, 1720. |
| Wei Ying, Xu Chu-qiao, Diao Zhao-fu, et al. A multi-target pedestrian tracking algorithm based on generated adversarial network[J]. Journal of Northeastern University (Natural Science), 2020, 41(12): 1673-1679, 1720. | |
| [2] | 高文, 朱明, 贺柏根, 等. 目标跟踪技术综述[J]. 中国光学, 2014, 7(3): 365. |
| Gao Wen, Zhu Ming, He Bai-gen, et al. Overview of target tracking technology[J]. Chinese Optics, 2014, 7(3): 365. | |
| [3] | Li B, Yan J J, Wu W, et al. High performance visual tracking with Siamese region proposal network[C]//2018 IEEE/CVF Conference on Computer Vision and Pattern Recognition. Salt Lake City, 2018: 8971-8980. |
| [4] | 郑艳, 赵佳旭, 边杰. 基于SiamBAN跟踪器改进的目标跟踪算法[J]. 东北大学学报(自然科学版), 2023, 44(9): 1227-1233. |
| Zheng Yan, Zhao Jia-xu, Bian Jie. Improved object tracking algorithm based on SiamBAN tracker[J]. Journal of Northeastern University (Natural Science), 2023, 44(9): 1227-1233. | |
| [5] | Guo D Y, Wang J, Cui Y, et al. SiamCAR: Siamese fully convolutional classification and regression for visual tracking[C]//2020 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR). Seattle, 2020: 6268-6276. |
| [6] | Chen Z D, Zhong B N, Li G R, et al. SiamBAN: target-aware tracking with Siamese box adaptive network[J]. IEEE Transactions on Pattern Analysis and Machine Intelligence, 2023, 45(4): 5158-5173. |
| [7] | Dong B, Zhuge M, Wang Y, et al. Accurate camouflaged object detection via mixture convolution and interactive fusion[J]. arXiv Preprint arXiv, 2101: 05687. |
| [8] | Bertinetto L, Valmadre J, Henriques J F, et al. Fully-convolutional Siamese networks for object tracking[C]//Computer Vision-ECCV 2016 Workshops. Cham: Springer International Publishing, 2016: 850-865. |
| [9] | Wang G T, Luo C, Xiong Z W, et al. SPM-tracker: series-parallel matching for real-time visual object tracking[C]//2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR). Long Beach, 2019: 3643-3652. |
| [10] | Fan H, Ling H B. Siamese cascaded region proposal networks for real-time visual tracking[C]//2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR). Long Beach, 2019: 7944-7953. |
| [11] | Yan B, Zhang X Y, Wang D, et al. Alpha-refine: boosting tracking performance by precise bounding box estimation[C]//2021 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR). Nashville, 2021: 5289-5298. |
| [12] | Wang Z Q, Xu J, Liu L, et al. RANet: ranking attention network for fast video object segmentation[C]//2019 IEEE/CVF International Conference on Computer Vision(ICCV). Seoul, 2019: 3977-3986. |
| [13] | Luvizon D C, Tabia H, Picard D. Human pose regression by combining indirect part detection and contextual information[J]. Computers & Graphics, 2019, 85: 15-22. |
| [14] | Li B, Wu W, Wang Q, et al. SiamRPN++: evolution of Siamese visual tracking with very deep networks[C]//2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR). Long Beach, 2019: 4282-4291. |
| [1] | Hui LI, Xiao-fei HAN, Wan-cheng ZHU, Jia-shi MAO. Mine Slope Displacement Prediction Based on ICEEMDAN and Attention-LSTM [J]. Journal of Northeastern University(Natural Science), 2025, 46(7): 163-170. |
| [2] | Zhi-gang LI, Ming-kai MU, De-an HU, Nan XIANG. Research on Detection of Alzheimer Disease Based on Image Fusion Technology [J]. Journal of Northeastern University(Natural Science), 2025, 46(6): 1-7. |
| [3] | Yang-jun WU, Zhen-ping LI, Hong-liang YAO, Sheng-dong HAN. Modeling and Optimization Design of Vehicle Powertrain System Considering Effect of Auxiliary Components [J]. Journal of Northeastern University(Natural Science), 2025, 46(4): 43-51. |
| [4] | Hai-yan LI, Ren-chao QIAO, Hai-jiang LI, Quan CHEN. CNN-Transformer Dehazing Algorithm Based on Global Residual Attention and Gated Feature Fusion [J]. Journal of Northeastern University(Natural Science), 2025, 46(1): 26-34. |
| [5] | Xiao-peng LI, Jia-xing FU, Hai-long LIU, Meng YIN. RBF Neural Network Compensation Sliding Mode Control Strategy for Flexible Space Manipulators [J]. Journal of Northeastern University(Natural Science), 2024, 45(9): 1258-1267. |
| [6] | Lin LIU, Yu-hao SONG. Improved WLS Ultra-wideband Positioning Algorithm Based on Error Factor [J]. Journal of Northeastern University(Natural Science), 2024, 45(9): 1235-1243. |
| [7] | Yan LIU, Qi-jie BU, Hong-chen ZHAO, Xin GUO. Operating Performance Assessment of Flotation Process Based on Multi-source Heterogeneous Information [J]. Journal of Northeastern University(Natural Science), 2024, 45(9): 1217-1226. |
| [8] | Wei-wei LIU, Bing-jun LIU, Huan-qiang LIU, Ze-yuan LIU. Defect Identification Method for Laser Melting Deposition Process [J]. Journal of Northeastern University(Natural Science), 2024, 45(8): 1150-1158. |
| [9] | Tao REN, Xin-liang LIU, Hong-feng CHEN, Yan-lu MA. Segmented Estimation Method for Early Warning Magnitude Based on Convolutional Neural Network [J]. Journal of Northeastern University(Natural Science), 2024, 45(8): 1073-1079. |
| [10] | An-lin TIAN, Wei-min LEI, Peng ZHANG, Wei ZHANG. A Multi-scale Edge Detection Method Based on Encoder-Decoder [J]. Journal of Northeastern University(Natural Science), 2024, 45(7): 936-943. |
| [11] | Wei-wei LIU, Jia-he QIU, Guang-da HU, Ze-yuan LIU. Surface Damage Detection Method for Retired Shaft Parts Based on Improved YOLOv5 [J]. Journal of Northeastern University(Natural Science), 2024, 45(7): 1002-1010. |
| [12] | Pei-yun XUE, Jing BAI, Nan ZHANG, Jian-xing ZHAO. VMD Based Binary Channels Speech Feature Map Extraction Algorithm for Dysarthria [J]. Journal of Northeastern University(Natural Science), 2024, 45(6): 793-801. |
| [13] | Yuan MA, Li-huang SHE, Jia-wei LI, Xi-rong BAO. Adaptive Graph Convolutional 3D Point Cloud Recognition Algorithm Based on Attention Mechanism [J]. Journal of Northeastern University(Natural Science), 2024, 45(6): 786-792. |
| [14] | Li-xin GUO, Su-tao BI, Ming-yang ZHAO. State Detection Algorithm of Manipulator Based on Improved YOLOv4 Lightweight Network [J]. Journal of Northeastern University(Natural Science), 2024, 45(6): 769-775. |
| [15] | Hong-tu XIE, Jia-xing CHEN, Lin ZHANG, Nan-nan ZHU. Lightweight Ship Recognition Algorithm Based on SNN in SAR Images [J]. Journal of Northeastern University(Natural Science), 2024, 45(4): 474-482. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||